Most Recent Federal Way Homes For Sale
| View All Federal Way Homes For Sale | ||
|
32815 41st Way S, Federal Way, WA 98001 | $255,000 3 beds, 2 baths |
|
1730 SW 318th Pl, Federal Way, WA 98023 | $109,900 2 beds, 2 baths |
|
129 SW 310th Pl, Federal Way, WA 98023 | $299,900 4 beds, 2 baths |
Real Estate Resources |
Federal Way Apartments
There are 182 apartments found in and near the Federal Way area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings