Most Recent Federal Way Homes For Sale
| View All Federal Way Homes For Sale | ||
|
521 S 323rd Pl #17A, Federal Way, WA 98003 | $84,000 2 beds 1 bath |
|
33020 10th Ave Sw, Federal Way, WA 98023 | $128,700 3 beds 1.5 baths |
|
3612 Sw 325th St, Federal Way, WA 98023 | $325,000 4 beds 2.5 baths |
Real Estate Resources |
Federal Way Apartments
There are 306 apartments found in and near the Federal Way area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CU Mortgage Division | 03/10/2010 | $1,304 | 4.750% | 1.250 | 4.902% | $1,200 |
| CU Mortgage Division | 03/10/2010 | $1,361 | 5.125% | 0.000 | 5.168% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings